League Standings | Mississauga Soccer | 25% off Today

Standings

monday

Monday Coed Late Winter - GRADING GAMES

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Baba Mama FC 2 2 0 0 100.00 6 5 5 0 83.33 139 111 28
Just the tip 2 2 0 0 100.00 6 5 5 0 83.33 143 115 28
tweakshow 2 2 0 0 100.00 6 5 5 0 83.33 142 118 24
Blockbusters 3 2 1 0 66.67 9 7 8 0 77.78 208 121 87
Chucks after nine hits 3 2 1 0 66.67 9 6 9 0 66.67 216 172 44
Can I get a bump? 2 1 1 0 50.00 6 4 6 0 66.67 140 100 40
BIBIMBUMP 2 1 1 0 50.00 6 4 6 0 66.67 136 113 23
Dim Mak 2 1 1 0 50.00 6 3 7 0 50.00 120 108 12
Brampton Baddies 2 1 1 0 50.00 6 3 7 0 50.00 128 129 -1
Indies-COED Volleyball Mondays-L306 2 0 2 0 0.00 6 0 10 0 0.00 97 150 -53
Brunurupucis 2 0 2 0 0.00 6 0 10 0 0.00 85 146 -61
PIVOT! PIVOT! 2 0 2 0 0.00 6 0 10 0 0.00 83 150 -67
INDIES 2 2 0 2 0 0.00 6 0 10 0 0.00 46 150 -104

Monday Coed Late Winter - DIVISION 1

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
TEAM MARC 5 5 0 0 100.00 15 14 11 0 93.33 367 281 86
BIBIMBUMP 5 4 1 0 80.00 15 10 15 0 66.67 344 305 39
Chucks after nine hits 5 3 2 0 60.00 15 8 17 0 53.33 325 320 5
Just the tip 5 2 3 0 40.00 15 8 17 0 53.33 348 318 30
Can I get a bump? 5 2 3 0 40.00 15 7 18 0 46.67 313 324 -11
Baba Mama FC 5 2 3 0 40.00 15 6 18 1 40.00 328 335 -7
tweakshow 5 1 4 0 20.00 15 4 20 1 26.67 305 355 -50
Blockbusters 5 1 4 0 20.00 15 2 23 0 13.33 278 370 -92

Monday Coed Late Winter - DIVISION 2

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Dim Mak 5 5 0 0 100.00 15 13 11 1 86.67 368 262 106
Brunurupucis 5 4 1 0 80.00 15 12 12 1 80.00 364 223 141
PIVOT! PIVOT! 5 3 2 0 60.00 15 8 17 0 53.33 334 321 13
Brampton Baddies 5 2 3 0 40.00 15 8 17 0 53.33 324 313 11
INDIES 2 5 1 4 0 20.00 15 3 22 0 20.00 228 359 -131
Indies-COED Volleyball Mondays-L306 5 0 5 0 0.00 15 0 25 0 0.00 235 375 -140

Monday Coed Late Winter- Erindal - GRADING GAMES

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Served Hot 3 3 0 0 100.00 9 8 7 0 88.89 226 160 66
ACEHOLES 2 2 0 0 100.00 6 6 4 0 100.00 150 66 84
Turbostutututu 2 2 0 0 100.00 6 5 5 0 83.33 149 108 41
Discombobulated 2 1 1 0 50.00 6 4 6 0 66.67 147 119 28
Team Yeet! 2 1 1 0 50.00 6 3 7 0 50.00 121 75 46
BUMP SQUAD 2 1 1 0 50.00 6 3 7 0 50.00 138 122 16
INDIES 2 2 1 1 0 50.00 6 3 7 0 50.00 127 125 2
Christine and the Hustlers 2 1 1 0 50.00 6 3 7 0 50.00 111 132 -21
TEAM MARC 1 0 1 0 0.00 3 0 5 0 0.00 0 75 -75
INDIES 1 2 0 2 0 0.00 6 1 9 0 16.67 88 148 -60
Spike Wazowski 2 0 2 0 0.00 6 0 10 0 0.00 102 150 -48
Sometimes We Practice 2 0 2 0 0.00 6 0 10 0 0.00 71 150 -79

Monday Coed Late Winter- Erindal - DIVISION 1

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Discombobulated 3 3 0 0 100.00 9 8 7 0 88.89 226 179 47
ACEHOLES 3 2 1 0 66.67 9 7 8 0 77.78 224 190 34
Turbostutututu 3 2 1 0 66.67 9 6 9 0 66.67 209 199 10
BUMP SQUAD 3 1 2 0 33.33 9 4 11 0 44.44 195 197 -2
Served Hot 3 1 2 0 33.33 9 2 13 0 22.22 187 215 -28
Christine and the Hustlers 3 0 3 0 0.00 9 0 15 0 0.00 164 225 -61

Monday Coed Late Winter- Erindal - DIVISION 2

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Team Yeet! 3 3 0 0 100.00 9 9 6 0 100.00 226 171 55
Christine and the Hustlers 3 3 0 0 100.00 9 8 7 0 88.89 224 167 57
INDIES 1 3 1 2 0 33.33 9 4 11 0 44.44 181 202 -21
Spike Wazowski 3 1 2 0 33.33 9 3 12 0 33.33 201 202 -1
INDIES 2 3 1 2 0 33.33 9 3 12 0 33.33 185 211 -26
Sometimes We Practice 3 0 3 0 0.00 9 0 15 0 0.00 162 226 -64

tuesday

Tuesday Coed Late Winter- Erinda - GRADING GAME

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
7 Aces 2 2 0 0 100.00 6 5 5 0 83.33 150 61 89
Dead Setsy 2 2 0 0 100.00 6 5 5 0 83.33 139 89 50
Furcon 2 1 1 0 50.00 6 4 6 0 66.67 141 119 22
Peñarol 2 1 1 0 50.00 6 4 6 0 66.67 139 134 5
@royalhome.finishing 2 1 1 0 50.00 6 3 7 0 50.00 142 132 10
SET-SATIONAL 2 1 1 0 50.00 6 3 7 0 50.00 130 122 8
Chikky Nuggies 2 1 1 0 50.00 6 2 8 0 33.33 134 139 -5
INDIES 2 2 1 1 0 50.00 6 2 8 0 33.33 70 141 -71
Delayed Responders 2 0 2 0 0.00 6 2 8 0 33.33 123 151 -28
INDIES 1 2 0 2 0 0.00 6 0 10 0 0.00 70 150 -80

Tuesday Coed Late Winter- Erinda - ROUND ROBIN

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
7 Aces 6 6 0 0 100.00 18 17 13 0 94.44 447 324 123
Furcon 6 5 1 0 83.33 18 16 14 0 88.89 443 300 143
@royalhome.finishing 6 5 1 0 83.33 18 15 15 0 83.33 437 347 90
SET-SATIONAL 6 4 2 0 66.67 18 11 19 0 61.11 394 378 16
INDIES 2 6 3 3 0 50.00 18 9 21 0 50.00 415 387 28
Dead Setsy 6 3 3 0 50.00 18 8 22 0 44.44 381 370 11
Chikky Nuggies 6 2 4 0 33.33 18 6 24 0 33.33 379 407 -28
Delayed Responders 6 1 5 0 16.67 18 3 27 0 16.67 332 429 -97
Peñarol 6 1 5 0 16.67 18 3 27 0 16.67 304 438 -134
INDIES 1 1 0 1 0 0.00 3 0 5 0 0.00 46 75 -29
Indies-COED Volleyball Tuesdays-L309 5 0 5 0 0.00 15 2 23 0 13.33 243 366 -123

Tuesday Coed Late Winter- Erinda - PLAYOFFS ROUND ROBIN

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Furcon 1 1 0 0 100.00 3 3 2 0 100.00 75 43 32
7 Aces 1 1 0 0 100.00 3 2 3 0 66.67 74 62 12
SET-SATIONAL 1 0 1 0 0.00 3 1 4 0 33.33 62 74 -12
@royalhome.finishing 1 0 1 0 0.00 3 0 5 0 0.00 43 75 -32

Tuesday Coed Late Winter- Erinda - CONSOLATION ROUND ROBIN

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
INDIES 2 1 1 0 0 100.00 3 2 3 0 66.67 68 60 8
Indies-COED Volleyball Tuesdays-L309 1 1 0 0 100.00 3 2 3 0 66.67 69 63 6
Chikky Nuggies 1 1 0 0 100.00 3 2 3 0 66.67 71 67 4
Dead Setsy 1 0 1 0 0.00 3 1 4 0 33.33 67 71 -4
Peñarol 1 0 1 0 0.00 3 1 4 0 33.33 63 69 -6
Delayed Responders 1 0 1 0 0.00 3 1 4 0 33.33 60 68 -8

Tuesday Coed Late Winter- Bramle - GRADING GAMES

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Block Party 2 2 0 0 100.00 6 6 4 0 100.00 151 105 46
Setting Ducks 2 2 0 0 100.00 6 5 5 0 83.33 147 111 36
INDIES 6 1 1 0 0 100.00 3 3 2 0 100.00 66 53 13
INDIES 4 1 1 0 0 100.00 3 2 3 0 66.67 65 70 -5
INDIES 3 2 1 1 0 50.00 6 3 7 0 50.00 128 116 12
INDIES 1 2 1 1 0 50.00 6 3 7 0 50.00 132 138 -6
Serving Latitude 2 1 1 0 50.00 6 2 8 0 33.33 113 123 -10
no name 3 1 2 0 33.33 9 3 12 0 33.33 166 194 -28
INDIES 5 1 0 1 0 0.00 3 0 5 0 0.00 62 75 -13
Ballstarz 3 B-town Drift 2 0 2 0 0.00 6 2 8 0 33.33 116 135 -19
INDIES 2 2 0 2 0 0.00 6 1 9 0 16.67 114 140 -26

Tuesday Coed Late Winter- Bramle - DIVISION 1

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Setting Ducks 5 5 0 0 100.00 15 12 13 0 80.00 350 276 74
Block Party 5 3 2 0 60.00 15 11 14 0 73.33 333 276 57
INDIES 1 5 3 2 0 60.00 15 8 17 0 53.33 301 301 0
Serving Latitude 5 2 3 0 40.00 15 6 19 0 40.00 312 320 -8
INDIES 5 5 1 4 0 20.00 15 5 20 0 33.33 302 335 -33
Ballstarz 3 B-town Drift 5 1 4 0 20.00 15 3 22 0 20.00 269 359 -90

Tuesday Coed Late Winter- Bramle - DIVISION 2

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
INDIES 3 5 4 1 0 80.00 15 12 13 0 80.00 334 282 52
INDIES 2 5 4 1 0 80.00 15 10 15 0 66.67 340 277 63
INDIES 6 5 3 2 0 60.00 15 10 15 0 66.67 338 283 55
no name 5 3 2 0 60.00 15 9 16 0 60.00 349 298 51
INDIES 4 5 1 4 0 20.00 15 3 22 0 20.00 231 366 -135
Ballstarz 3 B-town Drift 5 0 5 0 0.00 15 1 24 0 6.67 275 361 -86

Tuesday Coed Late Winter - GRADING GAME

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
To Kill a Blocking Nerd 2 2 0 0 100.00 6 6 4 0 100.00 150 59 91
Salty AF 2 2 0 0 100.00 6 6 4 0 100.00 150 90 60
BP IN MY AREA 2 2 0 0 100.00 6 6 4 0 100.00 150 91 59
You Got Served 2 2 0 0 100.00 6 6 4 0 100.00 150 94 56
New Kids on the Block 2 2 0 0 100.00 6 4 4 2 66.67 127 72 55
Smack That 2 2 0 0 100.00 6 5 5 0 83.33 152 105 47
Peppa Pigs 2 1 1 0 50.00 6 3 7 0 50.00 124 121 3
Big Digs 2 1 1 0 50.00 6 3 7 0 50.00 124 122 2
Volcanoes 2 1 1 0 50.00 6 3 7 0 50.00 111 131 -20
Burek Bumpers 2 1 1 0 50.00 6 2 8 0 33.33 127 132 -5
The Newest Kids on the Block 2 0 2 0 0.00 6 1 7 2 16.67 98 123 -25
Indies-COED Volleyball Tuesdays-L313 2 0 2 0 0.00 6 1 9 0 16.67 89 151 -62
Serve Me A Drink 2 0 2 0 0.00 6 0 10 0 0.00 104 151 -47
Setter? I hardly know her! 2 0 2 0 0.00 6 0 10 0 0.00 98 150 -52
Kiss My Ace (pink team) 2 0 2 0 0.00 6 0 10 0 0.00 74 150 -76
Kiss My Ace - OG 2 0 2 0 0.00 6 0 10 0 0.00 64 150 -86

Tuesday Coed Late Winter - DIVISION 1

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Salty AF 4 4 0 0 100.00 12 11 9 0 91.67 289 190 99
To Kill a Blocking Nerd 4 3 1 0 75.00 12 10 10 0 83.33 284 200 84
New Kids on the Block 4 3 1 0 75.00 12 7 13 0 58.33 274 248 26
BP IN MY AREA 4 2 2 0 50.00 12 5 15 0 41.67 232 265 -33
You Got Served 4 0 4 0 0.00 12 2 18 0 16.67 201 288 -87
Smack That 4 0 4 0 0.00 12 1 19 0 8.33 191 280 -89

Tuesday Coed Late Winter - DIVISION 2

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Big Digs 4 4 0 0 100.00 12 10 10 0 83.33 290 191 99
Peppa Pigs 4 4 0 0 100.00 12 10 10 0 83.33 287 220 67
Kiss My Ace - OG 4 3 1 0 75.00 12 9 11 0 75.00 288 224 64
Serve Me A Drink 4 2 2 0 50.00 12 7 13 0 58.33 265 221 44
Setter? I hardly know her! 4 2 2 0 50.00 12 7 13 0 58.33 260 238 22
Kiss My Ace (pink team) 4 2 2 0 50.00 12 6 14 0 50.00 254 262 -8
Volcanoes 4 1 3 0 25.00 12 4 16 0 33.33 459 254 205
Indies-COED Volleyball Tuesdays-L313 4 1 3 0 25.00 12 4 16 0 33.33 203 498 -295
Burek Bumpers 4 1 3 0 25.00 12 2 18 0 16.67 193 286 -93
The Newest Kids on the Block 4 0 4 0 0.00 12 1 19 0 8.33 192 297 -105

wednesday

Wednesday Mens Late Winter- BCI - ROUND ROBIN

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Eastern BlocK 6 5 1 0 83.33 18 21 9 0 116.67 366 283 83
Shoulders Hurt 6 4 2 0 66.67 18 20 10 0 111.11 305 296 9
ILB 6 4 2 0 66.67 18 18 12 0 100.00 360 286 74
BROWN MEN CANT JUMP 6 4 2 0 66.67 18 14 16 0 77.78 337 318 19
Indies-MENS Volleyball Wednesdays-Burnhamthorpe Collegiate Institute-L310 6 1 5 0 16.67 18 9 21 0 50.00 287 368 -81
Bumpster Fire 6 0 6 0 0.00 18 6 24 0 33.33 265 369 -104

Wednesday Mens Late Winter- BCI - PLAYOFFS ROUND ROBIN

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Eastern BlocK 2 2 0 0 100.00 6 7 3 0 116.67 117 105 12
ILB 2 1 1 0 50.00 6 5 5 0 83.33 103 120 -17
Shoulders Hurt 1 0 1 0 0.00 3 2 3 0 66.67 61 52 9
BROWN MEN CANT JUMP 1 0 1 0 0.00 3 1 4 0 33.33 54 58 -4

Wednesday Mens Late Winter- BCI - CONSOLATION ROUND ROBIN

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
BROWN MEN CANT JUMP 1 1 0 0 100.00 3 5 0 0 166.67 66 60 6
Indies-MENS Volleyball Wednesdays-Burnhamthorpe Collegiate Institute-L310 2 1 1 0 50.00 6 4 6 0 66.67 130 59 71
Bumpster Fire 2 1 1 0 50.00 6 4 6 0 66.67 119 121 -2
Shoulders Hurt 1 0 1 0 0.00 3 0 5 0 0.00 0 75 -75

WEDNESDAY MENS SPRING 2026 - GRADING GAMES

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
The Frozen Bananas with Gravy Boys 1 1 0 0 100.00 3 5 0 0 166.67 63 34 29
Block and Ball Torture 1 1 0 0 100.00 3 4 1 0 133.33 65 44 21
How I Set Your Mother 1 1 0 0 100.00 3 4 1 0 133.33 65 47 18
Here to Nguyen 1 1 0 0 100.00 3 3 2 0 100.00 60 47 13
Who's askin' 1 1 0 0 100.00 3 3 2 0 100.00 57 57 0
Net Touchers 1 1 0 0 100.00 3 3 2 0 100.00 43 59 -16
Rehab Rejects 1 0 1 0 0.00 3 2 3 0 66.67 59 43 16
SIDHI SPIKERS 2 0 2 0 0.00 6 3 7 0 50.00 101 122 -21
Miggy's Piggies 2 0 2 0 0.00 6 3 7 0 50.00 94 125 -31
Indies-MENS Volleyball Wednesdays-L317 1 0 1 0 0.00 3 0 5 0 0.00 34 63 -29

WEDNESDAY MENS SPRING 2026 - ROUND ROBIN

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Here to Nguyen 2 2 0 0 100.00 6 9 1 0 150.00 126 86 40
Block and Ball Torture 2 2 0 0 100.00 6 7 3 0 116.67 126 84 42
Miggy's Piggies 2 1 1 0 50.00 6 6 4 0 100.00 109 107 2
How I Set Your Mother 2 1 1 0 50.00 6 6 4 0 100.00 103 112 -9
Who's askin' 2 1 1 0 50.00 6 5 5 0 83.33 117 119 -2
The Frozen Bananas with Gravy Boys 2 1 1 0 50.00 6 5 5 0 83.33 100 107 -7
Net Touchers 2 1 1 0 50.00 6 4 6 0 66.67 104 109 -5
Rehab Rejects 2 1 1 0 50.00 6 4 6 0 66.67 110 121 -11
Indies-MENS Volleyball Wednesdays-L317 2 0 2 0 0.00 6 4 6 0 66.67 104 119 -15
SIDHI SPIKERS 2 0 2 0 0.00 6 0 10 0 0.00 93 128 -35

WEDNESDAY COED SPRING - NEWTONS - GRADING GAME

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Pane Killers 1 1 0 0 100.00 3 3 2 0 100.00 75 49 26
Spike It Like It’s Hot 1 1 0 0 100.00 3 3 2 0 100.00 75 50 25
INDIES 1 1 1 0 0 100.00 3 3 2 0 100.00 75 51 24
Just The Tips 1 1 0 0 100.00 3 3 2 0 100.00 75 59 16
Team MK 1 1 0 0 100.00 3 3 2 0 100.00 68 58 10
Manav Fan Club 1 1 0 0 100.00 3 2 3 0 66.67 73 60 13
Setting Ducks 1 0 1 0 0.00 3 1 4 0 33.33 60 73 -13
Spiked Punch 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Spikers Anonymous 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Scuffed Haikyuu - Execution 0 1 0 1 0 0.00 3 0 5 0 0.00 58 68 -10
INDIES 3 1 0 1 0 0.00 3 0 5 0 0.00 59 75 -16
Court Disorder 1 0 1 0 0.00 3 0 5 0 0.00 51 75 -24
INDIES 2 1 0 1 0 0.00 3 0 5 0 0.00 50 75 -25
INDIES 4 1 0 1 0 0.00 3 0 5 0 0.00 49 75 -26

thursday

Thursday Coed Late Winter - GRADING GAME

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Hotpockets 4 3 1 0 75.00 12 10 10 0 83.33 284 177 107
Napoli 2 2 0 0 100.00 6 6 4 0 100.00 150 52 98
1 Too Many Players 2 2 0 0 100.00 6 6 4 0 100.00 150 74 76
Block Party 2 2 0 0 100.00 6 5 5 0 83.33 148 82 66
No excuses 2 2 0 0 100.00 6 5 5 0 83.33 149 120 29
That's What She Set 1 1 0 0 100.00 3 3 2 0 100.00 75 0 75
Set and Spike 2 1 1 0 50.00 6 4 6 0 66.67 144 100 44
Sweet Digs 2 1 1 0 50.00 6 3 7 0 50.00 124 95 29
Hits and Giggles 2 1 1 0 50.00 6 3 7 0 50.00 127 129 -2
Penetrating dat Ace 2 1 1 0 50.00 6 3 7 0 50.00 104 138 -34
The Gladiators 2 1 1 0 50.00 6 3 7 0 50.00 87 125 -38
TEAM FARAH 2 1 1 0 50.00 6 2 8 0 33.33 104 137 -33
Just The Tip 3 1 2 0 33.33 9 3 12 0 33.33 129 150 -21
UNITED 2 0 2 0 0.00 6 1 9 0 16.67 113 146 -33
Diggers 2 0 2 0 0.00 6 0 10 0 0.00 104 151 -47
INDIES 2 2 0 2 0 0.00 6 0 10 0 0.00 77 139 -62
Indies-COED Volleyball Thursdays-L314 2 0 2 0 0.00 6 0 10 0 0.00 46 150 -104
Sweet Digs 2 0 2 0 0.00 6 0 10 0 0.00 0 150 -150

Thursday Coed Late Winter - DIVISION 1

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
1 Too Many Players 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Napoli 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Block Party 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Set and Spike 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Hotpockets 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
No excuses 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0

Thursday Coed Late Winter - DIVISION 2

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Penetrating dat Ace 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Hits and Giggles 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Sweet Digs 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Diggers 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Hotpockets 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Just The Tip 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0

Thursday Coed Late Winter - DIVISION 3

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
TEAM FARAH 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
The Gladiators 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
That's What She Set 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
Indies-COED Volleyball Thursdays-L314 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
UNITED 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0
INDIES 2 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0

friday

Friday Coed Late Winter - GRADING GAME

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Six Pack 2 2 0 0 100.00 6 6 4 0 100.00 150 71 79
Nailong Lovers 2 2 0 0 100.00 6 5 5 0 83.33 125 25 100
CAN YOU DIG IT 2 2 0 0 100.00 6 5 5 0 83.33 148 103 45
LATAM ARMY 2 2 0 0 100.00 6 4 6 0 66.67 143 121 22
INDIES 5 1 1 0 0 100.00 3 3 2 0 100.00 75 53 22
TEAM ARIOLA 2 1 1 0 50.00 6 4 6 0 66.67 136 72 64
Lord of the Swing 3 1 2 0 33.33 9 2 13 0 22.22 118 218 -100
spike wasowski 1 0 1 0 0.00 3 0 5 0 0.00 53 75 -22
INDIES 1 1 0 1 0 0.00 3 0 5 0 0.00 25 50 -25
INDIES 2 2 0 2 0 0.00 6 2 8 0 33.33 128 145 -17
INDIES 3 2 0 2 0 0.00 6 1 9 0 16.67 89 148 -59
Setting ducks 2 0 2 0 0.00 6 0 10 0 0.00 41 150 -109

Friday Coed Late Winter - DIVISION 1

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Nailong Lovers 3 2 0 0 66.67 9 5 5 0 55.56 139 92 47
TEAM ARIOLA 3 2 0 0 66.67 9 4 6 0 44.44 133 104 29
CAN YOU DIG IT 3 1 1 0 33.33 9 4 6 0 44.44 135 89 46
Six Pack 3 1 1 0 33.33 9 3 7 0 33.33 108 126 -18
LATAM ARMY 3 0 2 0 0.00 9 2 8 0 22.22 120 131 -11
spike wasowski 2 0 2 0 0.00 6 0 10 0 0.00 57 150 -93
INDIES 2 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0

Friday Coed Late Winter - DIVISION 2

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
INDIES 2 2 2 0 0 100.00 6 5 5 0 83.33 150 93 57
INDIES 5 3 2 0 0 66.67 9 5 5 0 55.56 141 99 42
Lord of the Swing 3 1 1 0 33.33 9 4 6 0 44.44 142 109 33
INDIES 3 3 1 1 0 33.33 9 3 7 0 33.33 119 133 -14
Setting ducks 3 0 2 0 0.00 9 1 9 0 11.11 111 150 -39
INDIES 1 3 0 2 0 0.00 9 0 10 0 0.00 71 150 -79
spike wasowski 1 0 0 0 0.00 3 0 0 0 0.00 0 0 0

sunday

Sunday Coed Late Winter - GRADING GAME

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
Mission Unblockable 2 2 0 0 100.00 6 6 4 0 100.00 150 78 72
Big Back Bumpers 2 2 0 0 100.00 6 6 4 0 100.00 150 96 54
42 Triple D 2 2 0 0 100.00 6 6 4 0 100.00 150 103 47
Midas Touch 2 2 0 0 100.00 6 4 6 0 66.67 140 116 24
Big Dig Energy 3 2 1 0 66.67 9 6 9 0 66.67 201 181 20
Net Flicks and Chill 3 2 1 0 66.67 9 5 10 0 55.56 199 191 8
TEAM KIRAN 2 1 1 0 50.00 6 2 8 0 33.33 102 139 -37
Wolleywall Jatts 1 0 1 0 0.00 3 0 5 0 0.00 58 75 -17
INDIES 3 1 0 1 0 0.00 3 0 5 0 0.00 49 75 -26
INDIES 2 2 0 2 0 0.00 6 2 8 0 33.33 126 144 -18
TEAM SIFFAT 2 0 2 0 0.00 6 2 8 0 33.33 121 139 -18
That’s what she SET 2 0 2 0 0.00 6 0 10 0 0.00 100 150 -50
Indies-COED Volleyball Sundays-L315 2 0 2 0 0.00 6 0 10 0 0.00 91 150 -59

Sunday Coed Late Winter - DIVISION 1

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
42 Triple D 2 2 0 0 100.00 6 6 4 0 100.00 150 107 43
Big Back Bumpers 2 2 0 0 100.00 6 5 5 0 83.33 147 104 43
Big Dig Energy 2 1 1 0 50.00 6 3 7 0 50.00 125 141 -16
Mission Unblockable 2 1 1 0 50.00 6 2 8 0 33.33 115 123 -8
Midas Touch 2 0 2 0 0.00 6 1 9 0 16.67 114 139 -25
Net Flicks and Chill 2 0 2 0 0.00 6 1 9 0 16.67 110 147 -37

Sunday Coed Late Winter - DIVISION 2

Team Name Matches Sets Points
P W L D % P W L D % P/F P/A +/-
INDIES 2 2 2 0 0 100.00 6 5 5 0 83.33 146 69 77
Indies-COED Volleyball Sundays-L315 2 2 0 0 100.00 6 4 6 0 66.67 138 117 21
TEAM KIRAN 2 1 1 0 50.00 6 4 6 0 66.67 142 108 34
Net Flicks and Chill 2 1 1 0 50.00 6 3 7 0 50.00 140 124 16
TEAM SIFFAT 2 1 1 0 50.00 6 3 7 0 50.00 128 139 -11
Wolleywall Jatts 2 1 1 0 50.00 6 2 8 0 33.33 73 130 -57
That’s what she SET 2 0 2 0 0.00 6 2 8 0 33.33 111 137 -26
INDIES 3 2 0 2 0 0.00 6 1 9 0 16.67 94 148 -54